|
|
|
|
Average Star Rating |
|
(1.4 out of 5)
|
A perfect efficiency, first floor one bath flat in the heart of historic Boca Grande on the gorgeous Gasparilla Island. Located across the street from The Temp Restaurant, down the block from Hudson's Market and around the corner from Sister's Pizza.
Grande Flats was built in 1956 and originally operated as seasonal housing. In 2013, the building received a full restoration and, in 2017, under new ownership, the name was changed from The Village Inn to Grande Flats. Located in the heart of Boca Grande’s quaint historic village.
All units are refreshed and have been updated with granite counters.
Going to the beach? No worries, it is just down the road.
Grande Flats guests receive a 10% discount on a golf cart and bike rentals at Gasparilla Adventures.
Grande Flats 3 is a one-room efficiency featuring:
Outdoor Patio
WIFI
Non-Smoking Room
Kitchen
Central Air
You Tube TV
Washer & Dryer On-Site
Central Location to Historic Boca Grande.
EFFICIENCY
1 Queen Bed
BATHROOM
Full bath with shower
Hair Dryer
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Peak Season | Mar 05, 2021 | Mar 07, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Mar 08, 2021 | Mar 11, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Mar 12, 2021 | Mar 14, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Mar 15, 2021 | Mar 18, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Mar 19, 2021 | Mar 21, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Mar 22, 2021 | Mar 25, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Mar 26, 2021 | Mar 28, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Mar 29, 2021 | Apr 01, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Apr 02, 2021 | Apr 04, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Apr 05, 2021 | Apr 08, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Apr 09, 2021 | Apr 11, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Apr 12, 2021 | Apr 15, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Apr 16, 2021 | Apr 18, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Apr 19, 2021 | Apr 22, 2021 | 199.00 | 1275.00 | 4350.00 |
| Peak Season | Apr 23, 2021 | Apr 25, 2021 | 199.00 | 1275.00 | 4350.00 |
| Mid Season | Apr 26, 2021 | Jul 01, 2021 | 174.00 | 1150.00 | 0.00 |
| 4th Of July | Jul 02, 2021 | Jul 05, 2021 | 199.00 | 1275.00 | 0.00 |
| Low Season | Jul 06, 2021 | Nov 19, 2021 | 149.00 | 950.00 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Amanda
Review Date:
Oct 23, 2020
|
My husband and I are return visitors. We absolutely love this place. It's in a great location and has everything you need.
|
|
|
Reviewer Name:
Mallory
Review Date:
Jul 30, 2020
|
Nice stay in Boca Grande
|
|
|
Reviewer Name:
Laurie
Review Date:
Jun 29, 2020
|
Walkable you everything ! Includes a beach chair and bike /golf cart rental right outside your door! Quiet and clean. I had a fantastic experience :)
|
|
|
Reviewer Name:
Karen
Review Date:
Jun 26, 2020
|
Beautifully decorated and close enough to walk to shops and dining and short drive to the beach with great access.
|
|
|
Reviewer Name:
Rich
Review Date:
Jun 12, 2020
|
Looking for a great get away where it's quiet and welcoming? This is the spot! Clean room close to everything with a warm and friendly staff anxious to assist in your stay. We will be back and I've already recommended to many of my Naples FL friends!!
|
|
|
Reviewer Name:
Christina
Review Date:
May 06, 2020
|
Great location and great hosts.
|
|
|
Reviewer Name:
Robert
Review Date:
Mar 16, 2020
|
Very well thought out accommodations. Everything thing you need in a great location in Boca Grande.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|