|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to PhantaSea, this 3 bedroom, 3.5 bath home is a state of the art oasis located in beautiful Boca Grande. The airy, open floor plan has an effortless flow creating the perfect space for entertaining. Custom built to the highest standards including large expansive windows, modern fully-equipped kitchen with granite countertops, stainless steel appliances, and cathedral ceilings throughout. Decorated with comfortable fine furnishings, and complemented by warm rich tones, and tasteful decor only highlight this home's true beauty.
The master suite provides top of the line bedding, a neutral color scheme, and expansive windows offering beautiful views out to the pool. The large walk-in closet has the perfect amount of space for storage and step into the ensuite master bath which features a walk-in shower, and sleek modern design elements.
The second and third bedrooms follow suit with their nautical decor, warm wood finishes, and natural textured window coverings.
Relax in the refreshing waters of the handicap-accessible swimming pool, and enjoy dining alfresco out on the large patio as the palm trees sway. Relax and enjoy the lush Florida vegetation that surrounds this property which is fully gated allowing for ultimate privacy and seclusion to guests.
Note: This home has been meticulously renovated and designed to accommodate the needs of wheelchair guests, disabled guests, and those with special needs.
Amenities
Location
Located near town on 11th and Railroad. Near beaches, library, restaurants.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Peak Season | Jan 30, 2021 | Apr 24, 2021 | 1500.00 | 10500.00 | 40000.00 |
| Mid Season | Apr 25, 2021 | Jul 02, 2021 | 900.00 | 6100.00 | 22000.00 |
| 4th Of July | Jul 03, 2021 | Jul 10, 2021 | 1300.00 | 9000.00 | 0.00 |
| Low Season | Jul 11, 2021 | Nov 19, 2021 | 800.00 | 5500.00 | 20000.00 |
| Thanksgiving | Nov 20, 2021 | Nov 27, 2021 | 2100.00 | 12500.00 | 0.00 |
| Low Season | Nov 28, 2021 | Dec 17, 2021 | 1000.00 | 6500.00 | 27000.00 |
| Holidays | Dec 18, 2021 | Jan 08, 2022 | 2350.00 | 16000.00 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Mid Season | Jan 09, 2022 | Jan 28, 2022 | 1775.00 | 10500.00 | 35000.00 |
| Peak Season | Jan 29, 2022 | Apr 30, 2022 | 2350.00 | 16000.00 | 51000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|